18+|Gambling can be addictive. Play responsibly.Help & support|BeGambleAware.org
Every casino bonus on our tracker, calculated for real value. Stop comparing headline numbers — compare what you actually keep.
We run every casino's welcome bonus through our wagering calculator automatically. The "Net Value" column shows what the bonus is actually worth after accounting for the statistical cost of meeting the wagering requirement — a negative number means the bonus costs you more than it gives.
| Casino | Welcome Bonus | Wagering | Total Wagering | House Edge Cost | Net Value | Verdict |
|---|---|---|---|---|---|---|
W Winz.io | Up to 300 FS (no wagering) | 0x | €0 | €0 | €30 | ✅ GOOD |
J Jackbit | 100 free spins (no wagering) + up to 30% rakeback | 0x | €0 | €0 | €10 | ✅ GOOD |
| 700% up to €7,000 (5 deposits) | 25x | €175,000 | €7,000 | €0 | ❌ BAD | |
| Up to €5,000 (multiple deposits) | 25x | €125,000 | €5,000 | €0 | ❌ BAD | |
| Up to €5,000 (multiple deposits) | 25x | €125,000 | €5,000 | €0 | ❌ BAD | |
| Up to €5,000 (multiple deposits) | 25x | €125,000 | €5,000 | €0 | ❌ BAD | |
| Up to €5,000 (multiple deposits) | 25x | €125,000 | €5,000 | €0 | ❌ BAD | |
| Up to €5,000 (multiple deposits) | 25x | €125,000 | €5,000 | €0 | ❌ BAD | |
| Up to €5,000 (multiple deposits) | 25x | €125,000 | €5,000 | €0 | ❌ BAD | |
S Sankra | Up to €5,000 (multiple deposits) | 25x | €125,000 | €5,000 | €0 | ❌ BAD |
| 100% up to €100 + 100 FS | 40x | €4,000 | €160 | -€60 | ❌ BAD | |
20 20Bet | 100% up to €120 + 120 FS (casino); 100% up to €100 (sports) | 40x | €4,800 | €192 | -€72 | ❌ BAD |
| 150% up to €500 + 50 FS | 30x | €15,000 | €600 | -€100 | ❌ BAD | |
I Ivibet | 100% up to €300 + 170 FS | 35x | €10,500 | €420 | -€120 | ❌ BAD |
22 22Bet | 100% up to €122 (casino); 100% up to €122 (sports) | 50x | €6,100 | €244 | -€122 | ❌ BAD |
B Bizzo Casino | 100% up to €250 + 100 FS | 40x | €10,000 | €400 | -€150 | ❌ BAD |
P PlayAmo | 100% up to €300 + 150 FS (1st); 50% up to €500 + 50 FS (2nd) | 40x | €12,000 | €480 | -€180 | ❌ BAD |
9 Nine Casino | Up to €450 + 250 FS | 35x | €15,750 | €630 | -€180 | ❌ BAD |
W WildTornado | 100% up to €300 + 100 FS | 40x | €12,000 | €480 | -€180 | ❌ BAD |
| 100% up to €500 + 200 FS | 35x | €17,500 | €700 | -€200 | ❌ BAD | |
N Naobet | 120% up to €500 + 240 FS | 35x | €17,500 | €700 | -€200 | ❌ BAD |
D Dragonia | 100% up to €500 + 200 FS + 1 Bonus Crab | 35x | €17,500 | €700 | -€200 | ❌ BAD |
| 100% up to €500 + 200 FS + 1 Bonus Crab | 35x | €17,500 | €700 | -€200 | ❌ BAD | |
H HellSpin | 100% up to €400 + 150 FS (2 deposits) | 40x | €16,000 | €640 | -€240 | ❌ BAD |
C Cosmobet | 330% up to €1,500 + 50 FS (3 deposits) | 30x | €45,000 | €1,800 | -€300 | ❌ BAD |
| Up to €1,500 (3 deposits); crypto: 160% up to €1,000 | 30x | €45,000 | €1,800 | -€300 | ❌ BAD | |
| 100% up to €500 (or 5 BTC) + 180 FS (4 deposits) | 40x | €20,000 | €800 | -€300 | ❌ BAD | |
| 100% up to €500 + 175 FS | 40x | €20,000 | €800 | -€300 | ❌ BAD | |
| 100% up to €500 + 200 FS | 40x | €20,000 | €800 | -€300 | ❌ BAD | |
| 100% up to €600 + 500 FS (4 deposits) | 40x | €24,000 | €960 | -€360 | ❌ BAD | |
C Cleobetra | 100% up to €1,000 + 350 FS + 1 Bonus Crab (3 deposits) | 35x | €35,000 | €1,400 | -€400 | ❌ BAD |
| 100% up to €1,000 + 300 FS | 35x | €35,000 | €1,400 | -€400 | ❌ BAD | |
| 100% up to €2,500 + 250 FS (4 deposits) | 30x | €75,000 | €3,000 | -€500 | ❌ BAD | |
| Up to €1,000 + 125 FS (2 deposits) | 40x | €40,000 | €1,600 | -€600 | ❌ BAD | |
| Up to €1,500 + 270 FS (4 deposits) | 40x | €60,000 | €2,400 | -€900 | ❌ BAD | |
| 200% up to $2,000 | 40x | €80,000 | €3,200 | -€1,200 | ❌ BAD | |
| Up to €2,000 + 200 FS (4 deposits) | 40x | €80,000 | €3,200 | -€1,200 | ❌ BAD | |
C CrownPlay | 250% up to €3,000 + 350 FS + 1 Bonus Crab (4 deposits) | 35x | €105,000 | €4,200 | -€1,200 | ❌ BAD |
Y Yep Casino | Up to €3,000 + 300 FS (3 deposits) | 35x | €105,000 | €4,200 | -€1,200 | ❌ BAD |
| 550% up to €3,800 + 50 FS (4 deposits) | 35x | €133,000 | €5,320 | -€1,520 | ❌ BAD | |
| Up to €4,500 + 350 FS (3 deposits) | 35x | €157,500 | €6,300 | -€1,800 | ❌ BAD | |
| Up to €5,550 + 200 FS (4 deposits) | 45x | €249,750 | €9,990 | -€4,440 | ❌ BAD |
A "200% up to $3,000" bonus sounds better than "100 free spins with no wagering." But the first requires $90,000 in total wagering at 30x on bonus + deposit, while the second gives you free money with no strings attached. The house edge on that $90,000 in wagers — at a typical 96% RTP — is $3,600, meaning the bonus actually costs you $600 more than it gives. Meanwhile, the free spins deliver around $10–$20 of real value with zero risk. Marketing departments know that big numbers attract clicks, which is why they lead with the headline figure. The net value column in our table cuts through the marketing and shows what each bonus is actually worth after the mathematical cost of clearing it. We recommend always checking the wagering requirements guide before claiming any bonus.
Sort by "Best Value" to see which bonuses have the highest net value after wagering costs. Green verdicts mean the bonus is genuinely worth claiming — you'll statistically come out ahead. Red means you'll lose more clearing the bonus than the bonus gives you. Amber is borderline: the bonus has some value, but it's marginal. If you have specific game preferences or play table games (which typically contribute only 5–10% to wagering), use the full wagering calculator to adjust game contribution and RTP. Remember: these are statistical averages — individual sessions can vary widely.