Ethereum settles faster than Bitcoin — three to five minutes to a playable balance against Bitcoin's ten to thirty — and every crypto casino on our tracker accepts it. The trade-off is gas: ETH network fees fluctuate with congestion, so a deposit that costs 50p at quiet times can cost £3 or more during a busy period.
If you hold ETH but want cheaper transfers, check whether the casino accepts USDT on ERC-20 from the same wallet, or compare the stablecoin operators on our USDT casinos page. For pure speed, our Solana casinos page covers sub-minute settlement.
| Casino | Min ETH deposit | Confirmations | Payout speed | Review link |
|---|---|---|---|---|
| Zizobet | €10 | 12–30 | Crypto 0-24hrs; e-wallets 1-3 days | Read review |
| Aphrodite Casino | €20 | 12–30 | Crypto 0-24hrs; e-wallets 1-3 days | Read review |
| Rolletto | €20 | 12–30 | Crypto 0-24hrs; e-wallets 1-3 days | Read review |
| Mad Casino | €20 | 12–30 | Crypto 0-24hrs; e-wallets 1-3 days | Read review |
| Dracula Casino | €20 | 12–30 | Crypto 0-24hrs; e-wallets 1-3 days | Read review |
| Gambiva | €20 | 12–30 | Crypto 0-24hrs; e-wallets 1-3 days | Read review |
| Kingdom Casino | €20 | 12–30 | Crypto 0-24hrs; e-wallets 1-3 days | Read review |
| Wino Casino | €20 | 12–30 | Crypto 0-24hrs; e-wallets 1-3 days | Read review |
| Lizaro | €20 | 12–30 | Crypto 0-24hrs; e-wallets 1-3 days | Read review |
| Sankra | €20 | 12–30 | Crypto 0-24hrs; e-wallets 1-3 days | Read review |
| Stake | $50 | 12–30 | Near-instant crypto; up to 3 days bank transfer | Read review |
| Cosmobet | €20 | 12–30 | Crypto 1-24hrs; cards 1-3 days | Read review |
| Jackbit | $50 | 12–30 | ~10-12 min typical crypto | Read review |
| Nine Casino | €20 | 12–30 | E-wallets 0-24hrs; crypto 0-1hr; cards 1-3 days | Read review |
| Bizzo Casino | €20 | 12–30 | E-wallets 0-24hrs; crypto 0-1hr; cards 1-3 days | Read review |
| SpinBetter | €10 | 12–30 | E-wallets/crypto 0-24hrs; cards 1-3 days | Read review |
| Winz.io | 0.0001 BTC | 12–30 | Crypto typically within minutes | Read review |
| Boomerang Casino | €20 | 12–30 | E-wallets/crypto 0-24hrs; cards 1-3 days | Read review |
| King Billy | €20 | 12–30 | E-wallets/crypto 0-24hrs; cards 1-3 days | Read review |
| BitStarz | €20 or 0.0001 BTC | 12–30 | Crypto ~10 min; e-wallets 0-24hrs; cards 1-3 days | Read review |
| WildTornado | €20 | 12–30 | Crypto 0-1hr; e-wallets 0-24hrs; bank 1-3 days | Read review |
| National Casino | €20 | 12–30 | E-wallets/crypto 0-24hrs; cards 1-3 days | Read review |
| Fresh Casino | €20 | 12–30 | E-wallets/crypto 0-24hrs; cards 1-3 days | Read review |
| Tsars Casino | €20 | 12–30 | E-wallets/crypto 0-24hrs; cards 1-3 days | Read review |
| PlayAmo | €20 | 12–30 | E-wallets/crypto 0-24hrs; cards 1-3 days | Read review |
Only stake what you can afford to lose. UK players can self-exclude across UKGC-licensed sites via GAMSTOP. Free, confidential help is available 24/7 from GamCare on 0808 8020 133 and from BeGambleAware. 18+ only.
About the author

Lead Casino Analyst
Peter has spent over a decade in the iGaming industry, covering casino operations, bonus analysis, and regulatory compliance. He has direct experience evaluating operator licences, bonus mathematics, and player dispute processes. Peter leads our casino review programme and is responsible for the editorial ratings across all casino listings.
Areas of expertise: Casino Reviews, Operator Analysis, Bonus Evaluation, Licensing & Regulation.